M 60m |
| | |
13 | Anders Ahlstrand | 71 | KFUM Arvika | | |
46 | Carl Sjöstedt | 94 | IF Göta Karlstad | 7,23 | |
58 | Henrik Larsson | 99 | IF Göta Karlstad | 7,67 | |
59 | Victor Pettersson | 97 | IF Göta Karlstad | 7,45 | |
60 | Jakob Masth-Larsson | 97 | IF Göta Karlstad | 7,04 | |
84 | Viktor Warg | 93 | IF Göta Karlstad | | |
91 | Ivan Toma | 95 | IF Göta Karlstad | 7.40 | |
121 | Thamer Amara | 96 | IF Göta Karlstad | 8,12 | |
124 | Erik Girukwayo | 96 | IF Göta Karlstad | 7,57 | |
150 | Magnus Thorstensson | 77 | IF Göta Karlstad | | |
161 | Mattias Windhede | 96 | IF Göta Karlstad | 8,37 | |
170 | David Östling | 90 | IF Göta Karlstad | | |
201 | Leif Johansson | 50 | Kils AIK | | |
226 | Jesper Karlsson Prütz | 96 | IFK Kristinehamn | | |
234 | John Svensson | 86 | IF Kville | | |
295 | Sebastian Knutsson | 95 | Mariestads AIF | | |
301 | Mattias Håkansson | 94 | IK Orient | | |
302 | Alexander Rahm Johansson | 92 | IK Orient | | |
323 | Philip Andersson | 95 | SOK Träff | | |
331 | Kristian Tinoy | 96 | SOK Träff | | |
332 | Christian Tinoy | 96 | SOK Träff | | |
370 | Tomas Eriksson | 51 | KFUM Örebro | | 9,12 |
387 | Robin Weetom | 91 | Ullevi FK | | |
| | | | Antal: | 23 |
|
M 200m |
| | |
46 | Carl Sjöstedt | 94 | IF Göta Karlstad | | |
60 | Jakob Masth-Larsson | 97 | IF Göta Karlstad | 22,24 | |
121 | Thamer Amara | 96 | IF Göta Karlstad | | |
124 | Erik Girukwayo | 96 | IF Göta Karlstad | | |
150 | Magnus Thorstensson | 77 | IF Göta Karlstad | | |
226 | Jesper Karlsson Prütz | 96 | IFK Kristinehamn | | |
294 | Erik Annerfalk | 94 | Mariestads AIF | 22,04 | |
295 | Sebastian Knutsson | 95 | Mariestads AIF | | |
302 | Alexander Rahm Johansson | 92 | IK Orient | | |
| | | | Antal: | 9 |
|
M 1500m |
| | |
54 | André Rangelind | 91 | IF Göta Karlstad | 4:05 | |
150 | Magnus Thorstensson | 77 | IF Göta Karlstad | | |
151 | Lars Lundegård | 65 | IF Göta Karlstad | | |
152 | Henrik Ohlsson | 87 | IF Göta Karlstad | | |
153 | Lennart Eriksson | 66 | IF Göta Karlstad | | |
154 | Anton Nilsson | 94 | IF Göta Karlstad | | |
155 | Denny Pedersen | 75 | IF Göta Karlstad | | |
380 | Elias Björnson | 88 | Spring Åmål | 4.13 | |
384 | Fredrik Eriksson | 70 | IF Göta Karlstad | | |
385 | Lars Olsson | 70 | IF Göta Karlstad | | |
| | | | Antal: | 10 |
|
M Häck 60m |
| | |
84 | Viktor Warg | 93 | IF Göta Karlstad | | |
| | | | Antal: | 1 |
|
M Höjd |
| | |
50 | Philip Frifelt Lundqvist | 89 | IF Göta Karlstad | 2.14 | |
84 | Viktor Warg | 93 | IF Göta Karlstad | | |
176 | Henrik Thoms | 96 | Hanvikens SK | 209 | |
226 | Jesper Karlsson Prütz | 96 | IFK Kristinehamn | | |
323 | Philip Andersson | 95 | SOK Träff | | |
| | | | Antal: | 5 |
|
M Stav |
| | |
68 | Rasmus Nim | 89 | IF Göta Karlstad | | |
| | | | Antal: | 1 |
|
M Längd |
| | |
37 | Jesper Frykholm | 96 | Glanshammars IF | | |
84 | Viktor Warg | 93 | IF Göta Karlstad | | |
295 | Sebastian Knutsson | 95 | Mariestads AIF | | |
331 | Kristian Tinoy | 96 | SOK Träff | | |
332 | Christian Tinoy | 96 | SOK Träff | | |
| | | | Antal: | 5 |
|
M Tresteg |
| | |
37 | Jesper Frykholm | 96 | Glanshammars IF | | |
| | | | Antal: | 1 |
|
M Kula |
| | |
33 | Andreas Gustafsson | 94 | Dals Södra FFI | | |
178 | Niklas Lindstedt | 93 | Hässelby SK | 16.29 | |
| | | | Antal: | 2 |
|
P17 60m |
| | |
31 | Ahmed Dal | 97 | SK Bore | | |
59 | Victor Pettersson | 97 | IF Göta Karlstad | 7,45 | |
60 | Jakob Masth-Larsson | 97 | IF Göta Karlstad | 7,04 | |
67 | Max Nero | 98 | IF Göta Karlstad | 7,89 | |
69 | Henrik Nordlander | 98 | IF Göta Karlstad | | |
70 | Jakob Eriksson | 98 | IF Göta Karlstad | 8,51 | |
78 | Tobias Söderberg | 98 | IF Göta Karlstad | 7,88 | |
92 | Jonathan Andersson | 97 | IF Göta Karlstad | | |
180 | Adrian Kamlin | 97 | Karlskoga FI | | |
181 | Simon Throgen | 97 | Karlskoga FI | | |
200 | Emil Boström | 97 | Kils AIK | | |
232 | Eric Andreasson | 97 | IF Kville | | |
233 | Gustav Eriksson | 98 | IF Kville | 7,82 | |
278 | Chidozie Abika | 97 | IF Kville | 7,51 | |
333 | Eric Frandsen | 97 | SOK Träff | | |
| | | | Antal: | 15 |
|
P17 200m |
| | |
60 | Jakob Masth-Larsson | 97 | IF Göta Karlstad | 22,24 | |
67 | Max Nero | 98 | IF Göta Karlstad | 24,54 | |
69 | Henrik Nordlander | 98 | IF Göta Karlstad | 27,95 | |
92 | Jonathan Andersson | 97 | IF Göta Karlstad | | |
183 | Gustav Svedberg | 98 | Karlskoga FI | | |
200 | Emil Boström | 97 | Kils AIK | | |
232 | Eric Andreasson | 97 | IF Kville | 25,93 | |
233 | Gustav Eriksson | 98 | IF Kville | 25,35 | |
261 | Axel Hjelmqvist | 98 | IF Kville | | |
278 | Chidozie Abika | 97 | IF Kville | | |
| | | | Antal: | 10 |
|
P17 800m |
| | |
373 | Tore Klungland | 97 | Ull/Kisa IL | 2,06 | |
| | | | Antal: | 1 |
|
P17 1500m |
| | |
373 | Tore Klungland | 97 | Ull/Kisa IL | 4,33 | |
| | | | Antal: | 1 |
|
P17 Häck 60m |
| | |
60 | Jakob Masth-Larsson | 97 | IF Göta Karlstad | 7,86 | |
78 | Tobias Söderberg | 98 | IF Göta Karlstad | | |
181 | Simon Throgen | 97 | Karlskoga FI | | |
183 | Gustav Svedberg | 98 | Karlskoga FI | | |
233 | Gustav Eriksson | 98 | IF Kville | | |
261 | Axel Hjelmqvist | 98 | IF Kville | | |
| | | | Antal: | 6 |
|
P17 Höjd |
| | |
24 | Markus Asplund | 98 | SK Bore | | |
78 | Tobias Söderberg | 98 | IF Göta Karlstad | 1.71 | |
175 | Fredrik Wenström | 97 | Hanvikens SK | 180 | 180 |
181 | Simon Throgen | 97 | Karlskoga FI | | |
261 | Axel Hjelmqvist | 98 | IF Kville | | |
318 | Mattias Green | 98 | Säffle FIK | | |
324 | Simon Andersson | 97 | SOK Träff | | |
| | | | Antal: | 7 |
|
P17 Stav |
| | |
69 | Henrik Nordlander | 98 | IF Göta Karlstad | | |
| | | | Antal: | 1 |
|
P17 Längd |
| | |
59 | Victor Pettersson | 97 | IF Göta Karlstad | | |
67 | Max Nero | 98 | IF Göta Karlstad | 6.00 | |
78 | Tobias Söderberg | 98 | IF Göta Karlstad | 5.60 | |
180 | Adrian Kamlin | 97 | Karlskoga FI | | |
233 | Gustav Eriksson | 98 | IF Kville | | |
278 | Chidozie Abika | 97 | IF Kville | | |
318 | Mattias Green | 98 | Säffle FIK | | |
324 | Simon Andersson | 97 | SOK Träff | | |
333 | Eric Frandsen | 97 | SOK Träff | | |
| | | | Antal: | 9 |
|
P17 Kula |
| | |
31 | Ahmed Dal | 97 | SK Bore | | |
70 | Jakob Eriksson | 98 | IF Göta Karlstad | 13.28 | |
233 | Gustav Eriksson | 98 | IF Kville | | |
| | | | Antal: | 3 |
|
P15 60m |
| | |
58 | Henrik Larsson | 99 | IF Göta Karlstad | 7,67 | |
77 | Mattias Heinemann | 99 | IF Göta Karlstad | 8,05 | |
93 | Linus Brunzell | 99 | IF Göta Karlstad | 8,03 | |
194 | Erik Vestlund | 99 | Kils AIK | | |
236 | William Bogeryd Andersson | 99 | IF Kville | | |
| | | | Antal: | 5 |
|
P15 200m |
| | |
58 | Henrik Larsson | 99 | IF Göta Karlstad | 24,44 | |
77 | Mattias Heinemann | 99 | IF Göta Karlstad | 26,42 | |
93 | Linus Brunzell | 99 | IF Göta Karlstad | 24,95 | |
236 | William Bogeryd Andersson | 99 | IF Kville | | |
264 | Rey Yasui | 99 | IF Kville | | |
322 | Niklas Johansson | 99 | Sävedalens AIK | 29.80 | |
| | | | Antal: | 6 |
|
P15 1000m |
| | |
93 | Linus Brunzell | 99 | IF Göta Karlstad | 2.52,23 | |
177 | Anton Ledell | 99 | Huddinge AIS | 3.05 | |
322 | Niklas Johansson | 99 | Sävedalens AIK | 2.52.33 | |
343 | Simon Wiklund | 99 | IK Wilske | | |
363 | Tobias Tranderyd | 99 | KFUM Örebro | | 2.50,96 |
| | | | Antal: | 5 |
|
P15 Häck 60m |
| | |
264 | Rey Yasui | 99 | IF Kville | | |
| | | | Antal: | 1 |
|
P15 Höjd |
| | |
177 | Anton Ledell | 99 | Huddinge AIS | | |
264 | Rey Yasui | 99 | IF Kville | | |
336 | Nils Havsmon | 99 | SOK Träff | | |
| | | | Antal: | 3 |
|
P15 Stav |
| | |
| | | | Antal: | 0 |
|
P15 Längd |
| | |
93 | Linus Brunzell | 99 | IF Göta Karlstad | | |
177 | Anton Ledell | 99 | Huddinge AIS | | |
343 | Simon Wiklund | 99 | IK Wilske | | |
| | | | Antal: | 3 |
|
P15 Kula |
| | |
58 | Henrik Larsson | 99 | IF Göta Karlstad | 10.04 | |
194 | Erik Vestlund | 99 | Kils AIK | | |
264 | Rey Yasui | 99 | IF Kville | | |
| | | | Antal: | 3 |
|
P14 60m |
| | |
38 | Olle Tyrsmo | 00 | Glanshammars IF | | |
79 | Victor Thunström | 00 | IF Göta Karlstad | 8,52 | |
80 | Daniel Grenegård | 00 | IF Göta Karlstad | 8,52 | |
145 | Rasmus Tidestad | 00 | IF Göta Karlstad | | |
146 | Melker Gustavsson | 00 | IF Göta Karlstad | | |
147 | David Staxler | 00 | IF Göta Karlstad | | |
149 | Samuel Greenberg | 00 | IF Göta Karlstad | | |
160 | David Nilsson | 00 | IF Göta Karlstad | 8,24 | |
162 | Samuel Palenius | 00 | IF Göta Karlstad | 8,84 | |
164 | Linus Langer | 00 | IF Göta Karlstad | 9,17 | |
184 | Oskar Palmén | 00 | Karlskoga FI | | |
199 | Adam Vestlund | 00 | Kils AIK | | |
229 | Hannes Hollstedt | 00 | IFK Kristinehamn | | |
279 | Christoffer Wockats | 00 | IF Kville | | |
389 | Rikard Bergenarp | 00 | Glanshammars IF | | |
| | | | Antal: | 15 |
|
P14 200m |
| | |
38 | Olle Tyrsmo | 00 | Glanshammars IF | | |
79 | Victor Thunström | 00 | IF Göta Karlstad | 26,,96 | |
80 | Daniel Grenegård | 00 | IF Göta Karlstad | 28.47 | |
145 | Rasmus Tidestad | 00 | IF Göta Karlstad | | |
146 | Melker Gustavsson | 00 | IF Göta Karlstad | | |
147 | David Staxler | 00 | IF Göta Karlstad | | |
160 | David Nilsson | 00 | IF Göta Karlstad | 25,56 | |
162 | Samuel Palenius | 00 | IF Göta Karlstad | | |
246 | Joel Gyldén | 00 | IF Kville | | |
279 | Christoffer Wockats | 00 | IF Kville | | |
| | | | Antal: | 10 |
|
P14 1000m |
| | |
38 | Olle Tyrsmo | 00 | Glanshammars IF | | |
149 | Samuel Greenberg | 00 | IF Göta Karlstad | | |
160 | David Nilsson | 00 | IF Göta Karlstad | | |
279 | Christoffer Wockats | 00 | IF Kville | | |
| | | | Antal: | 4 |
|
P14 Häck 60m |
| | |
80 | Daniel Grenegård | 00 | IF Göta Karlstad | 8.52 | |
162 | Samuel Palenius | 00 | IF Göta Karlstad | 10,60 | |
163 | Lukas Langer | 00 | IF Göta Karlstad | | |
| | | | Antal: | 3 |
|
P14 Höjd |
| | |
79 | Victor Thunström | 00 | IF Göta Karlstad | 1.43 | |
145 | Rasmus Tidestad | 00 | IF Göta Karlstad | | |
146 | Melker Gustavsson | 00 | IF Göta Karlstad | | |
149 | Samuel Greenberg | 00 | IF Göta Karlstad | | |
163 | Lukas Langer | 00 | IF Göta Karlstad | 1.43 | |
164 | Linus Langer | 00 | IF Göta Karlstad | 1.35 | |
246 | Joel Gyldén | 00 | IF Kville | | |
279 | Christoffer Wockats | 00 | IF Kville | | |
343 | Simon Wiklund | 99 | IK Wilske | | |
| | | | Antal: | 9 |
|
P14 Längd |
| | |
79 | Victor Thunström | 00 | IF Göta Karlstad | 4.57 | |
80 | Daniel Grenegård | 00 | IF Göta Karlstad | | |
146 | Melker Gustavsson | 00 | IF Göta Karlstad | | |
147 | David Staxler | 00 | IF Göta Karlstad | | |
149 | Samuel Greenberg | 00 | IF Göta Karlstad | | |
160 | David Nilsson | 00 | IF Göta Karlstad | 5.18 | |
162 | Samuel Palenius | 00 | IF Göta Karlstad | 4.62 | |
163 | Lukas Langer | 00 | IF Göta Karlstad | 4.38 | |
184 | Oskar Palmén | 00 | Karlskoga FI | | |
199 | Adam Vestlund | 00 | Kils AIK | | |
229 | Hannes Hollstedt | 00 | IFK Kristinehamn | | |
246 | Joel Gyldén | 00 | IF Kville | | |
| | | | Antal: | 12 |
|
P14 Kula |
| | |
79 | Victor Thunström | 00 | IF Göta Karlstad | 7.07 | |
146 | Melker Gustavsson | 00 | IF Göta Karlstad | | |
147 | David Staxler | 00 | IF Göta Karlstad | | |
199 | Adam Vestlund | 00 | Kils AIK | | |
229 | Hannes Hollstedt | 00 | IFK Kristinehamn | | |
246 | Joel Gyldén | 00 | IF Kville | | |
| | | | Antal: | 6 |
|
P13 60m |
| | |
1 | Simon Jonängen | 01 | KFUM Arvika | | |
22 | Ivar Hilmersson | 01 | SK Bore | | |
23 | Erik Braathen | 01 | SK Bore | | |
25 | Daniel Håkansson | 01 | SK Bore | | |
102 | Maxim Nilsson | 01 | IF Göta Karlstad | | |
108 | Gabriel Gunnarsson | 01 | IF Göta Karlstad | | |
119 | Fredrik Nilsson | 01 | IF Göta Karlstad | | |
244 | Elias Brink | 01 | IF Kville | | |
245 | Tom Berensson | 01 | IF Kville | | |
251 | Philip Ryding | 01 | IF Kville | | |
254 | Arvid Mägi Theorin | 01 | IF Kville | | |
255 | Rikard Cederberg | 01 | IF Kville | | |
320 | Benjamin Nygren | 01 | Sävedalens AIK | | |
371 | Gustaf Otterhed | 01 | KFUM Örebro | | |
| | | | Antal: | 14 |
|
P13 200m |
| | |
16 | Albin Hedén | 01 | SK Bore | | 29,39 |
22 | Ivar Hilmersson | 01 | SK Bore | | |
23 | Erik Braathen | 01 | SK Bore | | |
25 | Daniel Håkansson | 01 | SK Bore | | |
42 | Melker Forsberg | 01 | Glanshammars IF | | |
142 | Kasper Sundin | 01 | IF Göta Karlstad | | |
244 | Elias Brink | 01 | IF Kville | | |
245 | Tom Berensson | 01 | IF Kville | | |
251 | Philip Ryding | 01 | IF Kville | | |
255 | Rikard Cederberg | 01 | IF Kville | | |
320 | Benjamin Nygren | 01 | Sävedalens AIK | | |
| | | | Antal: | 11 |
|
P13 800m |
| | |
16 | Albin Hedén | 01 | SK Bore | | 2,31,09 |
23 | Erik Braathen | 01 | SK Bore | | |
25 | Daniel Håkansson | 01 | SK Bore | | |
42 | Melker Forsberg | 01 | Glanshammars IF | | |
244 | Elias Brink | 01 | IF Kville | | |
245 | Tom Berensson | 01 | IF Kville | | |
| | | | Antal: | 6 |
|
P13 Höjd |
| | |
16 | Albin Hedén | 01 | SK Bore | | |
119 | Fredrik Nilsson | 01 | IF Göta Karlstad | | |
142 | Kasper Sundin | 01 | IF Göta Karlstad | | |
251 | Philip Ryding | 01 | IF Kville | | |
254 | Arvid Mägi Theorin | 01 | IF Kville | | |
320 | Benjamin Nygren | 01 | Sävedalens AIK | | |
334 | Samuel Luth | 01 | SOK Träff | | |
| | | | Antal: | 7 |
|
P13 Längd |
| | |
1 | Simon Jonängen | 01 | KFUM Arvika | 5.40 | |
23 | Erik Braathen | 01 | SK Bore | | |
25 | Daniel Håkansson | 01 | SK Bore | | |
42 | Melker Forsberg | 01 | Glanshammars IF | | |
108 | Gabriel Gunnarsson | 01 | IF Göta Karlstad | 4.05 | |
119 | Fredrik Nilsson | 01 | IF Göta Karlstad | | |
142 | Kasper Sundin | 01 | IF Göta Karlstad | | |
244 | Elias Brink | 01 | IF Kville | | |
245 | Tom Berensson | 01 | IF Kville | | |
251 | Philip Ryding | 01 | IF Kville | | |
254 | Arvid Mägi Theorin | 01 | IF Kville | | |
255 | Rikard Cederberg | 01 | IF Kville | | |
320 | Benjamin Nygren | 01 | Sävedalens AIK | | |
334 | Samuel Luth | 01 | SOK Träff | | |
371 | Gustaf Otterhed | 01 | KFUM Örebro | | |
| | | | Antal: | 15 |
|
P13 Kula |
| | |
245 | Tom Berensson | 01 | IF Kville | | |
251 | Philip Ryding | 01 | IF Kville | | |
254 | Arvid Mägi Theorin | 01 | IF Kville | | |
| | | | Antal: | 3 |
|
P12 60m |
| | |
10 | Sebastian Bergfjord | 02 | KFUM Arvika | | |
11 | William Guttman | 02 | KFUM Arvika | | |
130 | Alfred Aakre | 02 | IF Göta Karlstad | | |
131 | Jonas Nordlander | 02 | IF Göta Karlstad | | |
173 | Albin Engqvist | 02 | IF Hagen FK | | |
185 | Viktor Kamlin | 02 | Karlskoga FI | | |
256 | Samuel Melin | 02 | IF Kville | | |
258 | Gustav Tartu | 02 | IF Kville | | |
259 | Sven Hammarberg | 02 | IF Kville | | |
262 | Isak Thilén | 02 | IF Kville | | |
263 | Axel Henriksson | 02 | IF Kville | | |
266 | Emanuel Peterson | 02 | IF Kville | | |
267 | Erik Isaksson | 02 | IF Kville | | |
272 | Albin Löfving | 02 | IF Kville | | |
273 | Fredrik Grund | 02 | IF Kville | | |
274 | Viktor Järnekull | 02 | IF Kville | | |
277 | Jesper Nordström | 02 | IF Kville | | |
341 | Karl-William Einarson | 02 | Wedevågs IF | 8,77 | |
358 | Karl Ekshagen | 02 | Åsbro GoIF | | |
| | | | Antal: | 19 |
|
P12 200m |
| | |
11 | William Guttman | 02 | KFUM Arvika | | |
131 | Jonas Nordlander | 02 | IF Göta Karlstad | | |
141 | Gustav Bertilsson | 02 | IF Göta Karlstad | | |
173 | Albin Engqvist | 02 | IF Hagen FK | | |
256 | Samuel Melin | 02 | IF Kville | | |
258 | Gustav Tartu | 02 | IF Kville | | |
259 | Sven Hammarberg | 02 | IF Kville | | |
263 | Axel Henriksson | 02 | IF Kville | | |
266 | Emanuel Peterson | 02 | IF Kville | | |
267 | Erik Isaksson | 02 | IF Kville | | |
272 | Albin Löfving | 02 | IF Kville | | |
273 | Fredrik Grund | 02 | IF Kville | | |
274 | Viktor Järnekull | 02 | IF Kville | | |
277 | Jesper Nordström | 02 | IF Kville | | |
341 | Karl-William Einarson | 02 | Wedevågs IF | 29,30 | |
358 | Karl Ekshagen | 02 | Åsbro GoIF | 32,76 | |
| | | | Antal: | 16 |
|
P12 800m |
| | |
130 | Alfred Aakre | 02 | IF Göta Karlstad | | |
256 | Samuel Melin | 02 | IF Kville | | |
258 | Gustav Tartu | 02 | IF Kville | | |
259 | Sven Hammarberg | 02 | IF Kville | | |
263 | Axel Henriksson | 02 | IF Kville | | |
266 | Emanuel Peterson | 02 | IF Kville | | |
273 | Fredrik Grund | 02 | IF Kville | | |
274 | Viktor Järnekull | 02 | IF Kville | | |
277 | Jesper Nordström | 02 | IF Kville | | |
341 | Karl-William Einarson | 02 | Wedevågs IF | | |
| | | | Antal: | 10 |
|
P12 Höjd |
| | |
10 | Sebastian Bergfjord | 02 | KFUM Arvika | | |
11 | William Guttman | 02 | KFUM Arvika | | |
256 | Samuel Melin | 02 | IF Kville | | |
258 | Gustav Tartu | 02 | IF Kville | | |
259 | Sven Hammarberg | 02 | IF Kville | | |
262 | Isak Thilén | 02 | IF Kville | | |
263 | Axel Henriksson | 02 | IF Kville | | |
266 | Emanuel Peterson | 02 | IF Kville | | |
267 | Erik Isaksson | 02 | IF Kville | | |
272 | Albin Löfving | 02 | IF Kville | | |
273 | Fredrik Grund | 02 | IF Kville | | |
274 | Viktor Järnekull | 02 | IF Kville | | |
277 | Jesper Nordström | 02 | IF Kville | | |
| | | | Antal: | 13 |
|
P12 Längd |
| | |
10 | Sebastian Bergfjord | 02 | KFUM Arvika | | |
11 | William Guttman | 02 | KFUM Arvika | | |
130 | Alfred Aakre | 02 | IF Göta Karlstad | | |
131 | Jonas Nordlander | 02 | IF Göta Karlstad | | |
141 | Gustav Bertilsson | 02 | IF Göta Karlstad | | |
185 | Viktor Kamlin | 02 | Karlskoga FI | | |
256 | Samuel Melin | 02 | IF Kville | | |
258 | Gustav Tartu | 02 | IF Kville | | |
259 | Sven Hammarberg | 02 | IF Kville | | |
262 | Isak Thilén | 02 | IF Kville | | |
263 | Axel Henriksson | 02 | IF Kville | | |
266 | Emanuel Peterson | 02 | IF Kville | | |
267 | Erik Isaksson | 02 | IF Kville | | |
272 | Albin Löfving | 02 | IF Kville | | |
273 | Fredrik Grund | 02 | IF Kville | | |
274 | Viktor Järnekull | 02 | IF Kville | | |
277 | Jesper Nordström | 02 | IF Kville | | |
341 | Karl-William Einarson | 02 | Wedevågs IF | | |
358 | Karl Ekshagen | 02 | Åsbro GoIF | | |
| | | | Antal: | 19 |
|
P12 Kula |
| | |
10 | Sebastian Bergfjord | 02 | KFUM Arvika | | |
11 | William Guttman | 02 | KFUM Arvika | | |
141 | Gustav Bertilsson | 02 | IF Göta Karlstad | | |
256 | Samuel Melin | 02 | IF Kville | | |
258 | Gustav Tartu | 02 | IF Kville | | |
259 | Sven Hammarberg | 02 | IF Kville | | |
262 | Isak Thilén | 02 | IF Kville | | |
263 | Axel Henriksson | 02 | IF Kville | | |
266 | Emanuel Peterson | 02 | IF Kville | | |
272 | Albin Löfving | 02 | IF Kville | | |
273 | Fredrik Grund | 02 | IF Kville | | |
277 | Jesper Nordström | 02 | IF Kville | | |
341 | Karl-William Einarson | 02 | Wedevågs IF | | |
| | | | Antal: | 13 |
|
P11 60m |
| | |
8 | Ludvig Enander Ahlstrand | 03 | KFUM Arvika | | |
21 | Erik Bryne | 03 | SK Bore | | |
26 | Sander Bergqvist | 03 | SK Bore | | |
87 | Jakob Friberg | 03 | IF Göta Karlstad | 10,51 | |
99 | Carl Jaldell | 03 | IF Göta Karlstad | | |
100 | Oliver Ellström | 03 | IF Göta Karlstad | 8,85 | |
104 | Frits Moström | 03 | IF Göta Karlstad | | |
111 | Emil Gustafsson | 03 | IF Göta Karlstad | | |
135 | Theo Lindqvist | 03 | IF Göta Karlstad | | |
157 | William Thunström | 03 | IF Göta Karlstad | | |
158 | Benjamin Lövgren | 03 | IF Göta Karlstad | | |
159 | Åke Hägerdal | 03 | IF Göta Karlstad | | |
165 | Oliver Olsson | 03 | IF Göta Karlstad | | |
186 | Freddie Kamlin | 03 | Karlskoga FI | | |
| | | | Antal: | 14 |
|
P11 200m |
| | |
8 | Ludvig Enander Ahlstrand | 03 | KFUM Arvika | | |
100 | Oliver Ellström | 03 | IF Göta Karlstad | 30,52 | |
103 | Lukas Ellström | 03 | IF Göta Karlstad | | |
135 | Theo Lindqvist | 03 | IF Göta Karlstad | | |
159 | Åke Hägerdal | 03 | IF Göta Karlstad | | |
165 | Oliver Olsson | 03 | IF Göta Karlstad | | |
297 | Carl Erixon | 03 | Mölndals AIK | | |
| | | | Antal: | 7 |
|
P11 600m |
| | |
21 | Erik Bryne | 03 | SK Bore | | |
87 | Jakob Friberg | 03 | IF Göta Karlstad | | |
99 | Carl Jaldell | 03 | IF Göta Karlstad | | |
100 | Oliver Ellström | 03 | IF Göta Karlstad | 1.55,90 | |
135 | Theo Lindqvist | 03 | IF Göta Karlstad | | |
157 | William Thunström | 03 | IF Göta Karlstad | | |
158 | Benjamin Lövgren | 03 | IF Göta Karlstad | | |
159 | Åke Hägerdal | 03 | IF Göta Karlstad | | |
297 | Carl Erixon | 03 | Mölndals AIK | | |
| | | | Antal: | 9 |
|
P11 Höjd |
| | |
8 | Ludvig Enander Ahlstrand | 03 | KFUM Arvika | | |
87 | Jakob Friberg | 03 | IF Göta Karlstad | 1.10 | |
104 | Frits Moström | 03 | IF Göta Karlstad | | |
112 | Simon Gunnarsson | 03 | IF Göta Karlstad | | |
135 | Theo Lindqvist | 03 | IF Göta Karlstad | | |
159 | Åke Hägerdal | 03 | IF Göta Karlstad | | |
297 | Carl Erixon | 03 | Mölndals AIK | | |
| | | | Antal: | 7 |
|
P11 Längd |
| | |
8 | Ludvig Enander Ahlstrand | 03 | KFUM Arvika | | |
21 | Erik Bryne | 03 | SK Bore | | |
26 | Sander Bergqvist | 03 | SK Bore | | |
87 | Jakob Friberg | 03 | IF Göta Karlstad | 3.48 | |
100 | Oliver Ellström | 03 | IF Göta Karlstad | 4.39 | |
104 | Frits Moström | 03 | IF Göta Karlstad | | |
122 | Petter Ohlsson Bjerke | 03 | IF Göta Karlstad | | |
135 | Theo Lindqvist | 03 | IF Göta Karlstad | | |
157 | William Thunström | 03 | IF Göta Karlstad | | |
159 | Åke Hägerdal | 03 | IF Göta Karlstad | | |
165 | Oliver Olsson | 03 | IF Göta Karlstad | | |
186 | Freddie Kamlin | 03 | Karlskoga FI | | |
310 | Linnea Nermark | 04 | IFK Sunne FK | | |
| | | | Antal: | 13 |
|
P11 Kula |
| | |
87 | Jakob Friberg | 03 | IF Göta Karlstad | 5.96 | |
100 | Oliver Ellström | 03 | IF Göta Karlstad | 6.47 | |
112 | Simon Gunnarsson | 03 | IF Göta Karlstad | | |
135 | Theo Lindqvist | 03 | IF Göta Karlstad | | |
157 | William Thunström | 03 | IF Göta Karlstad | | |
297 | Carl Erixon | 03 | Mölndals AIK | | |
| | | | Antal: | 6 |
|
P10 60m |
| | |
17 | Emil Hedén | 04 | SK Bore | | |
110 | Filip Sundin | 04 | IF Göta Karlstad | 10.15 | |
140 | Arvid Bertilsson | 04 | IF Göta Karlstad | | |
187 | Max Fröberg | 04 | Karlskoga FI | | |
359 | Anton Högkvist | 04 | Åsbro GoIF | | |
376 | Markus Danielsson | 04 | Ransäters AIS | | |
392 | Love Lindström | 04 | KFUM Arvika | | |
| | | | Antal: | 7 |
|
P10 600m |
| | |
110 | Filip Sundin | 04 | IF Göta Karlstad | | |
359 | Anton Högkvist | 04 | Åsbro GoIF | 2.08,11 | |
392 | Love Lindström | 04 | KFUM Arvika | | |
| | | | Antal: | 3 |
|
P10 Höjd |
| | |
17 | Emil Hedén | 04 | SK Bore | | |
110 | Filip Sundin | 04 | IF Göta Karlstad | | |
359 | Anton Högkvist | 04 | Åsbro GoIF | | |
| | | | Antal: | 3 |
|
P10 Längd |
| | |
17 | Emil Hedén | 04 | SK Bore | | |
110 | Filip Sundin | 04 | IF Göta Karlstad | | |
140 | Arvid Bertilsson | 04 | IF Göta Karlstad | | |
187 | Max Fröberg | 04 | Karlskoga FI | | |
359 | Anton Högkvist | 04 | Åsbro GoIF | | |
376 | Markus Danielsson | 04 | Ransäters AIS | | |
392 | Love Lindström | 04 | KFUM Arvika | | |
| | | | Antal: | 7 |
|
P10 Kula |
| | |
110 | Filip Sundin | 04 | IF Göta Karlstad | | |
140 | Arvid Bertilsson | 04 | IF Göta Karlstad | | |
359 | Anton Högkvist | 04 | Åsbro GoIF | | |
376 | Markus Danielsson | 04 | Ransäters AIS | | |
| | | | Antal: | 4 |
|
P9 60m |
| | |
6 | Albin Alfredsson | 05 | KFUM Arvika | | |
136 | Albin Lindqvist | 05 | IF Göta Karlstad | | |
